| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $735,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10058572 | Single Family Property | 4 | 2.50 | 4221 | |
| 4 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10059008 | Single Family Property | 3 | 3.50 | 3347 | |
| 8 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10067000 | Single Family Property | 4 | 4.00 | 3564 | |
| 9 | $317,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10069929 | Single Family Property | 4 | 2.50 | 2175 | |
| 0 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10047140 | Single Family Property | 3 | 2.00 | 1648 | |
| 6 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10063184 | Single Family Property | 3 | 2.00 | 1552 | |
| 5 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10059999 | Single Family Property | 3 | 1.00 | 1292 | |
| 1 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10048838 | Single Family Property | 3 | 2.00 | 1470 | |
| 7 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10065968 | Condo/Townhome/Coop Property | 2 | 2.00 | 920 | |
| 2 | $62,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10055756 | Condo/Townhome/Coop Property | 1 | 1.00 | 812 | |
