| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12004825 | Single Family Property | 3 | 2.00 | 1425 | |
| 7 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12005737 | Single Family Property | 3 | 2.00 | 1618 | |
| 6 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12005130 | Single Family Property | 3 | 2.50 | 1655 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12007486 | Single Family Property | 2 | 1.00 | 1464 | |
| 4 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11089293 | Single Family Property | 3 | 2.00 | 1336 | |
| 3 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11080199 | Single Family Property | 2 | 1.50 | 1260 | |
| 0 | $94,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11052395 | Single Family Property | 2 | 2.00 | 1214 | |
| 1 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11077601 | Single Family Property | 3 | 2.00 | 1272 | |
| 2 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11079419 | Single Family Property | 1 | 1.00 | 476 | |
